We use locally grown and sustainably produced food when available.
 
  Eat Local. Buy Local. Soups, Salads, Sandwiches
Nutritional Information
| Serving | Calories | Total Fat | |
|---|---|---|---|
| Chicken Salad | 1 Each | 416 | 13.9 grams | 
| Tuna Salad | 4 ounces | 205 | 11.6 grams | 
| Agua Fresca | 1 Each | 78 | 0.1 gram | 
| Egg Salad | 4 ounces | 182 | 13.4 grams | 
| Soup (Cheddar Cheese) | 8 ounces | 301 | 22.0 grams | 
| Soup (Lentil, Potato, Herb) | 8 ounces | 93 | 1.9 grams | 
| Soup (Vegetable) | 8 ounces | 94 | 3.0 grams | 
| Hummus | 1 Each | 292 | 19.3 grams | 
 
  Salads
Chicken Salad
Tuna Salad
Egg Salad
Fresh Tossed Salads & Wraps:
Caesar
Chicken Caesar
Bold Beef Fajita Avocado
Chef
Create Your Own (5 ingredients) 	
 
  Sandwiches
Chicken Salad
Egg Salad
Tuna Salad 		
— all sandwiches served with your choice of bread —
Extras
Chips & Dips
Agua Fresca
Soups, 8 ounce serving
Soups, 16 ounce serving
Baked Potato 	 	
